| Vaan | ||
| LVL | Magick/Ability | Usage |
| 1 | Attack | Deal melee damage to one foe. |
| 3 | Dual Attack | Deal damage to one foe with two successive hits. |
| 7 | Sprint | Increase movement speed. |
| 12 | Steal Speed | Transfer Speed from one foe to the user. |
| 18 | Steal Endurance | Transder Stamina from one foe to the user. |
| 25 | Steal Power | Transder Strength from one foe to the user. |
| 33 | Timeslip | Inflict Stop on one foe. |
| 42 | Dervish | Drastically increase user's Attack Speed. |
| Q | Pyroclasm | Deal heavy damage to all foes in range. [obtain after defeating Belias in story Mission 4-5] |
| Penelo | ||
| LVL | Magick/Ability | Usage |
| 1 | Cure | Restore HP to one ally. |
| 3 | Curaga | Restore HP to all allies in range. |
| 7 | Mystic Dance | Give Faith to all allies in range. |
| 12 | Esunaga | Remove debuffs from all allies in range. |
| 18 | War Dance | Give Bravery to all allies in range. |
| 25 | Raise | Revive one KO'd ally. |
| 33 | Hypnotic Dance | Inflict Disable on surrounding foes. |
| 42 | Holy | Deal damage to one foe. |
| Q | Dance of Rapture | Fully restore all allies' HP and remove all debuffs. [obtain after defeating Ultima in Mission 57: Otherworldly Beauty] |
| Kytes | ||
| LVL | Magick/Ability | Usage |
| 1 | *elemental attack | Kytes attacks base on his weapon's Nature. |
| 3 | Firaga | Deal fire damage to all foes in range. |
| 7 | Blizzaga | Deal water damage to all foes in range. |
| 12 | Bio | Inflict Poison on all foes in range. |
| 18 | Thundaga | Deal lightning damage to all foes in range. |
| 25 | Stonega | Deal earth damage to all foes in range. |
| 33 | Charge | Gather magick power, increasing potency of next spell. |
| 42 | Flare | Deal heavy damage to one foe. |
| Q | Nature's Wrath | Deal heavy elemental damage to all foes in range. (random from Fire, Water, Lightning and Earth) [obtain after defeating Chaos in story Mission 8-4] |
| Filo | ||
| LVL | Magick/Ability | Usage |
| 1 | Attack | Deal melee damage to one foe. |
| 3 | Sonic Wave | Deal damage to multiple foes. |
| 7 | Defense Snare | Set trap to lower Stamina and Mind. |
| 12 | Glide | Increase group's movement speed. |
| 18 | Speed Snare | Set trap to lower Speed and movement speed. |
| 25 | Decoy Bit | Divert damage from the group to the decoy. |
| 33 | Power Snare | Set trap to lower Strength and Magick. |
| 42 | Overdrive | Temporarily increase all attributes, then decrease them by the same amount. |
| Q | Wind Soul | Allow allies to act immediately. (no wait time and increase all allies Speed) [obtain after defeating Mateus in story Mission 6-4] |
| Llyud | ||
| LVL | Magick/Ability | Usage |
| 1 | Attack | Deal melee damage to one foe. |
| 3 | Jump | Deal damage to all foes in range. |
| 7 | Revive | Consume HP to revive one KO'd ally. |
| 12 | Lancet | Drain HP from one foe to user. |
| 18 | Transfuse | Consume HP to restore HP to one ally. |
| 25 | Vanishga | Render all allies in range invisible. |
| 33 | Crimson Wings | Deal damage to foes in a line extending from the user. |
| 42 | Enfuse Spirit | Consume HP to raise all group attributes. |
| Q | Fanfare | Fortify all friendly Espers (+1 level). [obtain after defeating Hashmal in Mission 62: Rumble in the Jungle] |
| Balthier | ||
| LVL | Magick/Ability | Usage |
| - | Guns | Deal ranged damage to one foe. |
| - | Tri-shot | Deal ranged damage to one foe with three successive hits. |
| - | Percussive Slug | Deal ranged damage to one foe, knocking it back. |
| 36 | Sniper Eye | Increase attack range. |
| 38 | Quicksilver | Increase user's Strength. |
| 41 | Hamstring | Inflict Immobilize on one foe. |
| 45 | Maim | Inflict Disable on one foe. |
| 49 | Armor-piercing Shot | Deal damage to one foe in a line extending from the user. |
| Q | Element of Treachery | Deal heavy damage to one foe. [obtain after defeating Shemhazai in Mission 67: Echo of Thunder] |
| Fran | ||
| LVL | Magick/Ability | Usage |
| - | Bows | Deal ranged damage to one foe. |
| - | Blinding Arrow | Inflict Blind on one foe. |
| - | Sleep Arrow | Inflict Sleep on one foe. |
| 35 | Silencing Arrow | Inflict Silence on one foe. |
| 37 | Confusion Arrow | Inflict Confuse on one foe. |
| 41 | Dispelga | Remove buffs from all foes in range. |
| 44 | Barrage | Deal ranged damage to one foe with successive shots. |
| 50 | Ward of the Wood | Restore HP and remove debuffs from all allies in range. |
| Q | Gaze of the Void | Remove buffs from all foes. [obtain after defeating Exodus in Mission 68: Destiny in the Stars] |
| Ashe | ||
| LVL | Magick/Ability | Usage |
| - | Hand-bombs | Deal damage to all foes in range. |
| - | Slowga | Slow the actions of all foes in range. |
| - | Combustion | Increase attack radius. |
| 36 | Hastega | Increase Speed of all allies in range. |
| 38 | Regenga | Restore HP to all allies in range over time. |
| 41 | Pyrotechnics | Deal ranged damage to multiple foes. |
| 45 | Teleport | Teleport group's Espers to user's position. |
| 50 | Comet | Deal heavy damage to all foes in range. |
| Q | Empyrean's Edict | Prevent all foes from summoning Espers. [obtain after defeating Famfrit in Mission 77: Darkening Clouds Gather] |
| Basch | ||
| LVL | Magick/Ability | Usage |
| - | Attack | Deal melee damage to one foe. |
| - | Protectga | Increase Stamina of all allies in range. |
| - | Shellga | Increase Magick Defense of all allies in range. |
| 35 | Flash of Steel | Deal damage to foes in a line extening from the user. |
| 39 | Inner Peace | Give user Regen and remove debuffs. |
| 42 | Iron Will | Lower user's Strength to increase Stamina. |
| 46 | Cover | Protect other group members, taking damage in their stead. |
| 51 | Shining Ray | Deal ranged damage to multiple foes. |
| Q | Apocalypse Shield | Nullifys all damage to leader's team in a short while. [obtain after defeating Zalera in Mission 74: Dance of the Dead] |
Back to FFXII RW Guide Menu
No comments:
Post a Comment