For the details of those high graded/rare materials, check here
Metal/Ore
| Type | Material | Grade | Known Location | Found |
|---|---|---|---|---|
| Common Metal | Mythril Shards | Low | - Zephyr - Tormelados | Fane of Gucuma Qul (Monster Melee) Kisne Rise (Monster Melee) |
| Mythril Nugget | Medium | Kisne Rise (Monster Melee) | ||
| Mythril Ore | High | Fane of Gucuma Qul (Monster Melee) Kisne Rise (Monster Melee) | ||
| Lustrous Metal | Orichalcum Grains | Low | - Muruc Cahuac - Tswarra | Underfane of Huin Qul (Monster Melee-1) |
| Orichalcum Nugget | Medium | Underfane of Huin Qul (Monster Melee-1) | ||
| Orichalcum Ore | High | Underfane of Huin Qul (Monster Melee-1) | ||
| Durable Metal | Adamant Grains | Low | - None | Feol Warran (Summoning Melee) |
| Adamant Nugget | Medium | Feol Warran (Summoning Melee) | ||
| Adamantite | High | Feol Warran (Summoning Melee) | ||
| Brilliant Ore | Pink Silver | Low | - Tormelados - Muruc Cahuac | Fane of Tehp Qul (Summoning Melee-2) |
| White Silver | Medium | Fane of Tehp Qul (Summoning Melee-2) | ||
| Pure Silver | High | Fane of Tehp Qul (Summoning Melee-2) | ||
| Precious Ore | Pink Gold | Low | - Arda, Heaven's Pillar | Dalmasca Estersand (Summoning Melee) |
| White Gold | Medium | Dalmasca Estersand (Summoning Melee) | ||
| Pure Gold | High | Dalmasca Estersand (Summoning Melee) | ||
| Ephemeral Ore | Damascus Steel | Low | - Arda, Heaven's Pillar | Mission 65 |
| Scarletite | Medium | Mission 65 | ||
| Zodiac Ore | High | Well of Whispered Oath (Midlight's Deep) Gates of Shattered Time (Summoning Melee) *equip Goblin Pouch | ||
| Everburn | Everburn | High | - Muruc Cahuac | Gates of Shattered Time (Summoning Melee) |
Gemstone
| Type | Material | Grade | Known Location | Found |
|---|---|---|---|---|
| Yellow Gemstone | Tiger-eye | Low | - Zephyr | Fane of Gucuma Qul (Monster Melee) |
| Beryl | Medium | Fane of Gucuma Qul (Monster Melee) | ||
| Topaz | High | Fane of Gucuma Qul (Monster Melee) | ||
| Green Gemstone | Peridot | Low | - Tormelados - Muruc Cahuac | Fane of Tehp Qul (Summoning Melee-2) |
| Malachite | Medium | Fane of Tehp Qul | ||
| Emerald | High | Fane of Tehp Qul (Summoning Melee-2) | ||
| Blue Gemstone | Lapis Lazuli | Low | - Muruc Cahuac - Tswarra | Zwaua Rainwood (Monster Melee) Ymir Qul range (Sky Pirate Melee) |
| Aquamarine | Medium | Zwaua Rainwood (Monster Melee) Ymir Qul range (Sky Pirate Melee) | ||
| Sapphire | High | Zwaua Rainwood (Monster Melee) Ymir Qul range (Sky Pirate Melee) | ||
| Red Gemstone | Garnet | Low | None | Dalmasca Estersand (Summoning Melee) |
| Spinel | Medium | Dalmasca Estersand (Summoning Melee) | ||
| Ruby | High | Dalmasca Estersand (Summoning Melee) | ||
| Glistening Shard | Coral Fragment | Low | - Muruc Cahuac | Oghu (Summoning Melee) |
| Coral Branch | Medium | Oghu (Summoning Melee) | ||
| Pearl | High | Oghu (Summoning Melee) | ||
| Rare Gemstone | Moonstone | Low | - Ivalice | Mission 72 |
| Opal | Medium | Mission 72 | ||
| Diamond | High | Gates of Shattered Time (Summoning Melee) *equip Goblin Pouch |
Wood
| Type | Material | Grade | Known Location | Found |
|---|---|---|---|---|
| Fine-grained Wood | Cherrywood Chips | Low | - Zephyr | Bosco Pampa (Monster Melee) |
| Cherrywood Stick | Medium | Bosco Pampa (Monster Melee) | ||
| Cherrywood Log | High | Bosco Pampa (Monster Melee) | ||
| Fragrant Wood | Maplewood Chips | Low | - Tormelados - Muruc Cahuac | Cebe (Summoning Melee) |
| Maplewood Stick | Medium | Cebe (Summoning Melee) | ||
| Maplewood Log | High | Cebe (Summoning Melee) | ||
| Smooth Wood | Cedarwood Chips | Low | - Tswarra - Arda, Heaven's Pillar | Tomaj's Camp (Monster Melee) |
| Cedarwood Stick | Medium | Tomaj's Camp (Monster Melee) | ||
| Cedarwood Log | High | Tomaj's Camp (Monster Melee) | ||
| Sturdy Wood | Oakwood Chips | Low | - Tswarra | Giza Plains (Monster Melee) |
| Oakwood Stick | Medium | Giza Plains (Monster Melee) | ||
| Oakwood Log | High | Giza Plains (Monster Melee) |
Bones
| Type | Material | Grade | Known Location | Found |
|---|---|---|---|---|
| Small Bone | Bone Chips | Low | - Zephyr | Fane of Gucuma Qul (Sky Pirate Melee) |
| Sturdy Bone | Medium | Fane of Gucuma Qul (Sky Pirate Melee) | ||
| Blood-darkened Bone | High | Fane of Gucuma Qul (Sky Pirate Melee) | ||
| Large Bone | Wolf Bone | Low | - Tormelados - Muruc Cahuac | Shadow of Paharo (Monster Melee) |
| Destrier Bone | Medium | Shadow of Paharo (Monster Melee) | ||
| Beastlord Bone | High | Shadow of Paharo (Monster Melee) | ||
| Massive Bone | Tyrant Bone | Low | - Muruc Cahauc | Dalmasca Estersand (Monster Melee) |
| Wyvern Bone | Medium | Dalmasca Estersand (Monster Melee) | ||
| Wyrm Bone | High | Dalmasca Estersand (Monster Melee) |
Carapace/Hide
| Type | Material | Grade | Known Location | Found |
|---|---|---|---|---|
| Timeworn Carapace | Inseck Husk | Low | - Zephyr - Tormelados | Fane of Gucuma Qul (Sky Pirate Melee) |
| Ichthon Scales | Medium | Fane of Gucuma Qul (Sky Pirate Melee) | ||
| Ancient Turtle Shell | High | Fane of Gucuma Qul (Sky Pirate Melee) | ||
| Solid Carapace | Destrier Barding | Low | - Muruc Cahauc - Tswarra | Gugoza Falls (Monster Melee) |
| Lamia Scales | Medium | Gugoza Falls (Monster Melee) | ||
| Battlewyrm Carapace | High | Gugoza Falls (Monster Melee) | ||
| Robust Carapace | Wyvern Scales | Low | None | Feol Warran (Monster Melee) |
| Ring Wyrm Scales | Medium | Feol Warran (Monster Melee) | ||
| Emperor Scales | High | Feol Warran (Monster Melee) | ||
| Worn Hide | Rat Pelt | Low | - Zephyr | Bosco Pampa (Monster Melee) |
| Bat Wing | Medium | Bosco Pampa (Monster Melee) | ||
| Serpentskin | High | Bosco Pampa (Monster Melee) | ||
| Furry Hide | Rabbit Pelt | Low | - Tormelados - Muruc Cahuac | Oghu (Summoning Melee) Tomaj's Camp (Monster Melee) |
| Coeurl Pelt | Medium | Oghu (Summoning Melee) Tomaj's Camp (Monster Melee) | ||
| Beastlord Pelt | High | Oghu (Summoning Melee) Tomaj's Camp (Monster Melee) | ||
| Luxuriant Hide | Ahriman Wing | Low | - Arda, Heaven's Pillar | Dalmasca Estersand (Summoning Melee) |
| Tyrant Wing | Medium | Dalmasca Estersand (Summoning Melee) | ||
| Wyvern Wing | High | Dalmasca Estersand (Summoning Melee) |
Twine
| Type | Material | Grade | Known Location | Found |
|---|---|---|---|---|
| Braided Twine | Rat Tail | Low | - Muruc Cahauc - Tswarra | Gugoza Falls (Monster Melee) |
| Demon Tail | Medium | Gugoza Falls (Monster Melee) | ||
| Malboro Vine | High | Gugoza Falls (Monster Melee) | ||
| Starched Twine | Coeurl Whisker | Low | - Tswarra | Giza Plains (Monster Melee) |
| Destrier Mane | Medium | Giza Plains (Monster Melee) | ||
| Dragon Whisker | High | Giza Plains (Monster Melee) |
Fluid
| Type | Material | Grade | Known Location | Found |
|---|---|---|---|---|
| Viscous Fluid | Green Liquid | Low | - Muruc Cahuac - Tswarra | Tomaj's Camp (Monster Melee) |
| Yellow Liquid | Medium | Tomaj's Camp (Monster Melee) | ||
| Silver Liquid | High | Tomaj's Camp (Monster Melee) | ||
| Aqueous Fluid | Slime Oil | Low | None | Feol Warran (Monster Melee) |
| Unpurified Ether | Medium | Feol Warran (Monster Melee) | ||
| Demon Drink | High | Feol Warran (Monster Melee) |
Compound/Dust
| Type | Material | Grade | Known Location | Found |
|---|---|---|---|---|
| Volatile Compound | Bomb Cinder | Low | - Muruc Cahauc - Arda, Heaven's Pillar | Feol Warran (Summoning Melee) |
| Bomb Shell | Medium | Feol Warran (Summoning Melee) | ||
| Bomb Crank | High | Feol Warran (Summoning Melee) | ||
| Grim Dust | Zombie Powder | Low | None | Paramina Rift (Summoning Melee) |
| Death Powder | Medium | Paramina Rift (Summoning Melee) | ||
| Soul Powder | High | Paramina Rift (Summoning Melee) | ||
| Glittering Dust | Stardust | Low | - Tswarra | Dalmasca Estersand (Monster Melee) |
| Moondust | Medium | Dalmasca Estersand (Monster Melee) | ||
| Sundust | High | Dalmasca Estersand (Monster Melee) |
Crystal
| Type | Material | Grade | Known Location | Found |
|---|---|---|---|---|
| Fire Shard | Fire Stone | Low | - Zephyr - Tormelados | Fane of Gucuma Qul (Monster Melee) Shadow of Paharo (Monster Melee) |
| Fire Magicite | Medium | Fane of Gucuma Qul (Monster Melee) Shadow of Paharo (Monster Melee) | ||
| Fire Crystal | High | Fane of Gucuma Qul (Monster Melee) Shadow of Paharo (Monster Melee) | ||
| Water Shard | Water Stone | Low | - Tormelados - Muruc Cahuac | Shadow of Paharo (Monster Melee) Paramina Rift (Summoning Melee) |
| Water Magicite | Medium | Shadow of Paharo (Monster Melee) Paramina Rift (Summoning Melee) | ||
| Water Crystal | High | Shadow of Paharo (Monster Melee) Paramina Rift (Summoning Melee) | ||
| Storm Shard | Storm Stone | Low | - Zephyr - Tormelados | Oghu (Summoning Melee) Shadow of Paharo (Monster Melee) |
| Storm Magicite | Medium | Oghu (Summoning Melee) Shadow of Paharo (Monster Melee) | ||
| Storm Crystal | High | Oghu (Summoning Melee) Shadow of Paharo (Monster Melee) | ||
| Earth Shard | Earth Stone | Low | - Zephyr - Muruc Cahuac | Cebe (Summoning Melee) Shadow of Paharo (Monster Melee) |
| Earth Magicite | Medium | Cebe (Summoning Melee) Shadow of Paharo (Monster Melee) | ||
| Earth Crystal | High | Cebe (Summoning Melee) Shadow of Paharo (Monster Melee) | ||
| Inferno Crystal | Fire Gem | High | - Ivalice | Feol Warran (Summoning Melee) |
| Tide Crystal | Water Gem | High | - Ivalice | Paramina Rift (Summoning Melee) Well of Whispered Oath (clear Midlight's Deep) |
| Empyrean Crystal | Storm Gem | High | - Ivalice | Mission 9-3 *equip Goblin Pouch Dalmasca Estersand (Monster Melee) Well of Whispered Oath (clear Midlight's Deep) |
| Terra Crystal | Earth Gem | High | - Ivalice | Dalmasca Estersand (Summoning Melee) Well of Whispered Oath (clear Midlight's Deep) |
Back to FFXII RW Guide Menu
No comments:
Post a Comment