| Weapon (Cost) | Effect | Nature | Found |
|---|---|---|---|
| Longsword (400) | Attack +10 M.Atk +5 A.Spd +60 | - | Shop: Chapter 3 |
| Mythril Blade (600) | Attack +20 M.Atk +10 A.Spd +60 | - | Shop: Chapter 3 Treasure: Mission 2-2 Craft: Starter Manual) |
| Tempestblade (850) | Attack +30 M.Atk +15 A.Spd +60 | Lightning | Shop: Chapter 4 Reward: Mission 46 Craft: Artificer's Handbook |
| Flametongue (2400) | Attack +40 M.Atk +20 A.Spd +60 | Fire | Shop: Chapter 4 Craft: Primary Principles |
| Icebrand (2400) | Attack +40 M.Atk +20 A.Spd +60 | Water | Shop: Chapter 5 Reward: Mission 4-2 Craft: Secondary Principles |
| Runeblade (3600) | Attack +50 M.Atk +25 A.Spd +60 | - | Shop: Chapter 5 Craft: Arms Encyclopedia |
| Earthsabre (4800) | Attack +60 M.Atk +30 A.Spd +40 Slow hit | Earth | Shop: Chapter 8 Reward: Mission 61 Craft: Armament Almanac |
| Pyroblade (6000) | Attack +65 M.Atk +30 A.Spd +60 Str +15 | Fire | Craft: Everburn Essentials |
| Blood Sword (7400) | Attack +70 M.Atk +35 A.Spd +40 HP absorb | - | Shop: Chapter 9 Craft: Connoisseur's Guide |
| Anastasia | Attack +80 M.Atk +40 A.Spd +60 Spd +15 | - | Chapter 7-3 event |
| Laevateinn | Attack +90 M.Atk +45 A.Spd +60 | Fire | Craft: Forged by Fire |
| Coral Blade | Attack +90 M.Atk +45 A.Spd +60 | Water | Craft: Tempered in Ice |
| Rundra Talwar | Attack +90 M.Atk +45 A.Spd +60 | Lightning | Craft: Hammer of Lightning |
| Stoneblade | Attack +90 M.Atk +45 A.Spd +60 | Earth | Craft: Anvil of Earth |
| Durandal | Attack +95 M.Atk +45 A.Spd +60 Str +15 | - | Reward: Mission 81 |
| Ultima Weapon | Attack +100 M.Atk +50 A.Spd +60 All Stats +15 | - | Reward: Mission 80 |
Penelo (Staff)
| Weapon (Cost) | Effect | Nature | Found |
|---|---|---|---|
| Crescent Pole (300) | Attack +5 M.Atk +10 A.Spd +12 | Healing | Shop: Chapter 3 |
| Cherry Pole (450) | Attack +10 M.Atk +20 A.Spd +12 | Healing | Shop: Chapter 3 Treasure: Mission 2-2 Craft: Starter Manual |
| Mythril Staff (750) | Attack +15 M.Atk +30 A.Spd +12 | Healing | Shop: Chapter 4 Craft: Artificer's Handbook |
| Vesper Pole (2200) | Attack +20 M.Atk +40 A.Spd +12 | Healing | Shop: Chapter 5 Craft: Primary Principles |
| Staff of Protection (3600) | Attack +25 M.Atk +50 A.Spd +12 Sta/Min +10 | Healing | Shop: Chapter 5 |
| Silver Staff (4700) | Attack +30 M.Atk +60 A.Spd +12 | Healing | Shop: Chapter 8 Reward: Mission 59 |
| Pyroscepter (6000) | Attack +30 M.Atk +65 A.Spd +12 Mag +15 | Healing | Craft: Everburn Essentials |
| Pole of Blessing (7400) | Attack +35 M.Atk +70 A.Spd +12 Mag +15 | Healing | Reward:Mission 7-2 |
| Golden Staff | Attack +40 M.Atk +80 A.Spd +12 | Healing | Shop: Chapter 9 Craft: Dragon's Devices |
| Nirvana | Attack +40 M.Atk +90 A.Spd +12 | Healing | Craft: Forbidden Grimoire |
| Raqs Sharqi | Attack +50 M.Atk +100 A.Spd +20 Auto Esuna | Healing | Reward: Mission 80 |
Kytes (Rod)
| Weapon (Cost) | Effect | Nature | Found |
|---|---|---|---|
| Rod of Fire (300) | Attack +5 M.Atk +10 A.Spd +36 | Fire | Shop: Chapter 3 |
| Gaia Rod (700) | Attack +10 M.Atk +20 A.Spd +36 | Earth | Shop: Chapter 3 Treasure: Mission 2-1 Craft: Starter Manual |
| Rod of Lightning (850) | Attack +15 M.Atk +30 A.Spd +36 | Lightning | Shop: Chapter 4 Craft: Artificer's Handbook |
| Rod of Ice (1700) | Attack +20 M.Atk +40 A.Spd +36 | Water | Shop: Chapter 4 Craft: Secondary Principles |
| Storm Wand (2000) | Attack +20 M.Atk +45 A.Spd +22 Slow hit | Lightning | Shop: Chapter 5 Craft: Primary Principles |
| Earth Wand (2900) | Attack +25 M.Atk +50 A.Spd +20 Blind hit | Earth | Shop: Chapter 5 Craft: Arms Encyclopedia |
| Rime Wand (4900) | Attack +30 M.Atk +60 A.Spd +22 Silence hit | Water | Shop: Chapter 8 Treasure: Mission 58 Craft: Armament Almanac |
| Pyrowand (6000) | Attack +30 M.Atk +65 A.Spd +15 | Fire | Craft: Everburn Essentials |
| Lava Wand (7900) | Attack +40 M.Atk +80 A.Spd +12 Confuse hit | Fire | Shop: Chapter 9 Treasure: Mission 7-2 Craft: Tiger's Tactics |
| Wizard's Rod (14300) | Attack +45 M.Atk +90 A.Spd +36 | Fire | Craft: Forged by Fire |
| Whale Whisker (13200) | Attack +45 M.Atk +90 A.Spd +36 | Water | Craft: Tempered in Ice |
| Zeus Mace (15600) | Attack +45 M.Atk +90 A.Spd +20 Hit x3 | Lightning | Craft: Hammer of Lightning |
| Terra Wand (12000) | Attack +45 M.Atk +90 A.Spd +15 Immobilize hit | Earth | Craft: Anvil of Earth |
Filo (Board)
| Weapon (Cost) | Effect | Nature | Found |
|---|---|---|---|
| Spectral Edge (300) | Attack +10 M.Atk +5 A.Spd +60 | - | Shop: Chapter 3 |
| Mythril Cutter (750) | Attack +20 M.Atk +10 A.Spd +60 | - | Shop: Chapter 3 Treasure: Mission 2-3 Craft: Starter Manual |
| Detonator (830) | Attack +30 M.Atk +15 A.Spd +60 | Fire | Shop: Chapter 4 Reward:Mission 47 Craft: Artificer's Handbook |
| Wavefront (2500) | Attack +40 M.Atk +20 A.Spd +40 | Lightning | Shop: Chapter 5 Reward:Mission 4-1 Craft: Secondary Principles |
| Discharger (2900) | Attack +50 M.Atk +25 A.Spd +60 | - | Shop: Chapter 5 Craft: Arms Encyclopedia |
| Pressurizer (5300) | Attack +60 M.Atk +30 A.Spd +40 | - | Shop: Chapter 8 Reward: Mission 58 Craft: Armament Almanac |
| Pyroglide (6000) | Attack +65 M.Atk +30 A.Spd +40 | Fire | Craft: Everburn Essentials |
| Duster (6800) | Attack +70 M.Atk +35 A.Spd +60 | Earth | Shop: Chapter 8 Craft: Connoisseur's Guide |
| Rainmaker (9100) | Attack +80 M.Atk +40 A.Spd +60 | Water | Shop: Chapter 9 Craft: Dragon's Devices |
| Divider (13000) | Attack +90 M.Atk +45 A.Spd +40 | - | Shop: Chapter 9 Craft: Tiger's Tactics |
| Eruptor (16000) | Attack +90 M.Atk +45 A.Spd +60 | Fire | Craft: Forged by Fire |
| Resonator (14300) | Attack +90 M.Atk +45 A.Spd +40 HP Absorb | - | Craft: Forbidden Grimoire |
| Vortex | Attack +100 M.Atk +50 A.Spd +40 Str +5 Spd +15 | Lightning | Reward: Mission 67 |
| Weapon (Cost) | Effect | Nature | Found |
|---|---|---|---|
| Spear (400) | Attack +20 M.Atk +10 A.Spd +60 | - | Shop: Chapter 3 |
| Storm Lance (700) | Attack +25 M.Atk +10 A.Spd +60 | Lightning | Shop: Chapter 3 Treasure: Mission 2-3 Craft: Starter Manual |
| Mythril Lance (750) | Attack +30 M.Atk +15 A.Spd +60 | - | Shop: Chapter 4 Treasure: Mission 3-2 Craft: Artificer's Handbook: |
| Trident (1300) | Attack +40 M.Atk +20 A.Spd +60 | Water | Shop: Chapter 5 Reward:Mission 4-1 Craft: Primary Principles |
| Red Halberd (3400) | Attack +50 M.Atk +25 A.Spd +60 | Fire | Shop: Chapter 5 Craft: Arms Encyclopedia |
| Ice Lance (3600) | Attack +60 M.Atk +30 A.Spd +20 | Water | Shop: Chapter 8 Reward:Mission 58 Craft: Armanent Almanac |
| Pyrolance (6000) | Attack +65 M.Atk +35 A.Spd +20 | Fire | Craft: Everburn Essentials |
| Blood Lance (11900) | Attack +80 M.Atk +80 A.Spd +40 HP Absorb | - | Shop: Chapter 8 Craft: Dragon's Devices |
| Holy Lance (13000) | Attack +90 M.Atk +45 A.Spd +60 | - | Shop: Chapter 9 Craft: Forbidden Grimoire |
| Luin (12000) | Attack +90 M.Atk +45 A.Spd +40 Spread damage | Lightning | Craft: Hammer of Lightning |
| Buluc Chabtan (14300) | Attack +90 M.Atk +45 A.Spd +60 | Earth | Craft: Anvil of Earth |
| Gungnir | Attack +100 M.Atk +50 A.Spd +40 Str +15 Mind +5 Spread damage | Fire | Reward: Mission 79 |
| Weapon (Cost) | Effect | Nature | Found |
|---|---|---|---|
| Rigel (6000) | Attack +70 M.Atk +35 A.Spd +36 | - | Shop: Chapter 8 Craft: Connoisseur's Guide |
| Arcturus (13000) | Attack +80 M.Atk +40 A.Spd +36 | - | Shop: Chapter 9 Craft: Tiger's Tactics |
| Polaris (15600) | Attack +90 M.Atk +45 A.Spd +36 Longer distance | - | Craft: Forbidden Grimoire |
| Regulus (13200) | Attack +90 M.Atk +45 A.Spd +36 | Earth | Craft: Anvil of Earth |
| Fomalhaut ( - ) | Attack +100 M.Atk +50 A.Spd +36 Str +15 | Water | Reward: Mission 77 |
| Weapon (Cost) | Effect | Nature | Found |
|---|---|---|---|
| Elfin Bow (5300) | Attack +80 M.Atk +40 A.Spd +60 | - | Shop: Chapter 8 Craft: Connoisseur's Guide |
| Artemis Bow (13000) | Attack +90 M.Atk +45 A.Spd +60 | - | Shop: Chapter 9 Reward: Mission 66 Craft: Dragon's Device |
| Perseus Bow (13200) | Attack +90 M.Atk +45 A.Spd +20 Stop hit | Water | Craft: Tempered in Ice |
| Raijoudou (13200) | Attack +90 M.Atk +45 A.Spd +60 Longer distance | Lightning | Craft: Hammer of Lightning |
| Sagittarius ( - ) | Attack +100 M.Atk +50 A.Spd +60 Mag/Spd +10 | - | Reward: Mission 70 |
| Weapon (Cost) | Effect | Nature | Found |
|---|---|---|---|
| Hornite (9600) | Attack +80 M.Atk +40 A.Spd +30 | - | Shop: Chapter 8 |
| Fumarole (12000) | Attack +85 M.Atk +40 A.Spd +30 Blind hit | - | Shop: Chapter 9 Craft: Dragon's Devices |
| Caldera (11900) | Attack +90 M.Atk +45 A.Spd +30 | - | Craft: Forbidden Grimoire |
| Tumulus (13200) | Attack +90 M.Atk +45 A.Spd +30 | Fire | Craft: Forged by Fire |
| Volcano ( - ) | Attack +100 M.Atk +50 A.Spd +27 Str/Mag +10 Spread damage | - | Reward: Mission 74 |
| Weapon (Cost) | Effect | Nature | Found |
|---|---|---|---|
| Defender (13000) | Attack +80 M.Atk +40 A.Spd +60 Sta/Min +5 | - | Shop: Chapter 8 Craft: Tiger's Tactics |
| Save the Queen (13000) | Attack +90 M.Atk +45 A.Spd +60 | - | Shop: Chapter 9 Craft: Forbidden Grimoire |
| Galatyn (15600) | Attack +90 M.Atk +45 A.Spd +60 | Water | Craft: Tempered in Ice |
| Tyrfing (14500) | Attack +90 M.Atk +45 A.Spd +30 | Lightning | Craft: Hammer of Lightning |
| Excalibur ( - ) | Attack +100 M.Atk +50 A.Spd +60 Str/Mag +10 Spread damage | - | Reward: Mission 79 |
Back to FFXII RW Guide Menu
No comments:
Post a Comment